GU2727P
Material | Width | Internal Strength Tension | External Strength Tension | Apply |
PP | 2.7MM | 7.2-7.8KG | 3.0-3.5KG | Side-sealing Zipper Bag |
Package | Length | Weight | Box per Pallet | Box Size (cm) | Pallet Size (cm) | Box/Container |
Bulk | 5000M | 14.5KG | 16BOX | 56*56*54 | 110*110*15 | 336Box/40HQ |
Roll | 7500M | 22KG | 30BOX | 43*43*38 | 130*88*15 | 300Box/20GP |
GU2630E
Material | Width | Internal Strength Tension | External Strength Tension | Apply |
PE | 2.6MM | 7.2-7.8KG | 3.0-3.5KG | Side-sealing Zipper Bag |
Package | Length | Weight | Box per Pallet | Box Size (cm) | Pallet Size (cm) | Box/Container |
Bulk | 5000M | 16KG | 16BOX | 56*56*54 | 110*110*15 | 336Box/40HQ |
Roll | 7500M | 24KG | 30BOX | 43*43*38 | 130*88*15 | 300Box/20GP |
GR3535E
Material | Width | Internal Strength Tension | External Strength Tension | Apply |
PE | 3.5MM | 7.2-7.8KG | 3.0-3.5KG | Side-sealing Zipper Bag |
Package | Length | Weight | Box per Pallet | Box Size (cm) | Pallet Size (cm) | Box/Container |
Roll | 7500M | 27.5KG | 30BOX | 43*43*38 | 130*88*15 | 300Box/20GP |